| Cost of Living Comparison |
|
|
||
| Monthly Mortgage / Rent | . |
|
||
| Management / Association Fees | . |
|
||
| Property Insurance |
|
|||
| Property Taxes | . |
|
||
| Utilities: Heat Repairs | . |
|
||
| Utilities: Air Conditioning | . |
|
||
| Utilities: Water / Sewer | . |
|
||
| Utilities: Gas and Electric | . |
|
||
| Painting: Interior and Exterior | . |
|
||
| Refuse Collection | . |
|
||
| Carpet Cleaning and Replacement | . |
|
||
| 24-Hour Security | . |
|
||
| Continental Breakfast (6 Days) | . |
|
||
| Chef Prepared Lunch or Dinner (Daily) | . |
|
||
| Lawn Care and Landscaping | . |
|
||
| Pest Control Services | . |
|
||
| Transportation | . |
|
||
| Exterior and Interior Maintenance | . |
|
||
| Plumbing and Electrical Maintenance | . |
|
||
| Heating and Air Conditioning Maintenance | . |
|
||
| Weekly Housekeeping | . |
|
||
| Weekly Linen Service | . |
|
||
| Planned Activities: games, cards, clubs, crafts and excursions | . |
|
||
| On-Site Fitness Facility | . |
|
||
| Additional On-Site Services | . |
|
||
| Safety Call System | . |
|
||
| Safety Modification: handrails, non-skid, etc. | . |
|
||
| The cost of the Legacy Suite you have selected |
|
|||
| Home Equity Invested Earnings (i.e. tax-free muni) | . |
|
||
|
TOTAL MONTHLY
|
||||

